Size Chart & Measure
The dress can be made in standard size or custom size,if you order the dress in custom size,please fix the following measurements:
- 1) Bust:__________
- 2) Waist:_________
- 3) Hips:__________
- 4) Hollow to Floor:___________
- 5) Hollow to Knee:___________
Flower Girl Dress (figure) | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 21 | 53 | 20 | 51 | 20 | 51 | 33 | 84 |
3 | 22 | 56 | 21 | 53 | 21 | 53 | 35 | 89 |
4 | 23 | 58 | 22 | 56 | 22 | 56 | 38 | 97 |
5 | 24 | 61 | 23 | 58 | 23 | 58 | 40 | 102 |
6 | 25 | 64 | 24 | 61 | 25 | 64 | 41 | 104 |
7 | 26 | 66 | 25 | 64 | 26 | 66 | 42 | 107 |
8 | 27 | 69 | 26 | 66 | 27 | 69 | 43 | 109 |
9 | 28 | 71 | 27 | 69 | 29 | 74 | 44 | 112 |
10 | 29 | 74 | 28 | 71 | 31 | 79 | 47 | 119 |
11 | 30 ½ | 77 | 29 | 74 | 33 | 84 | 48 | 122 |
12 | 32 | 81 | 30 | 76 | 34 | 86 | 50 | 127 |
13 | 33 | 84 | 31 | 79 | 34 ½ | 88 | 51 | 130 |
14 | 34 | 86 | 32 | 81 | 35 | 89 | 52 | 132 |
